| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| start [2025-01-23 09:05 pm] – hcho | start [2026-03-10 07:27 pm] (current) – hcho |
|---|
| <ifauth @user> | <ifauth @user> |
| * [[Lab only:TODOs]] | * [[Lab only:TODOs]] |
| | * [[Lab only:Lab policies:]] |
| * [[Lab only:Lab meetings:]] | * [[Lab only:Lab meetings:]] |
| | * [[Lab only:Lab presentations:]] |
| * [[Lab only:Lab schedule]] | * [[Lab only:Lab schedule]] |
| * [[Lab only:]] | * [[Lab only:]] |
| * [[Projects:]] | * [[Projects:Reports:]] |
| * [[Workspaces:]] | * [[Workspaces:]] |
| * [[Proposals:]] | * [[Proposals:]] |
| * [[Lab members:Abdullah Azzam]] | * [[Lab members:Abdullah Azzam]] |
| * [[Lab members:Ujjwal Marasini]] | * [[Lab members:Ujjwal Marasini]] |
| * [[Lab members:S.M. Asaduzzaman Reshad]] | |
| * [[Lab members:Mahesh Maddineni]] | |
| * [[Lab members:Nelson Kandel]] | * [[Lab members:Nelson Kandel]] |
| * [[Lab members:Hari Shreesh]] | * [[Lab members:Hari Shreesh]] |
| ===== Current projects ===== | ===== Current projects ===== |
| |
| /* * [[projects:usda_afri_rawcs]]*/ | * [[projects:usda_afri_rawcs]] |
| * [[projects:nmwrri_taap]] | * [[projects:nmwrri_taap]] |
| | * [[projects:nmed_pwrc_permian_basin_fate_and_transport_modeling]] |
| | * [[projects:nsf_pose_grass]] |
| | * [[projects:nsf_dises_northern_nm_water_availability]] |
| | |
| | ===== Past projects ===== |
| | |
| * [[projects:nmwrri_nm_groundwater_recharge_forecasting]] | * [[projects:nmwrri_nm_groundwater_recharge_forecasting]] |
| * [[projects:nmwrri_nm_snow_water_equivalent_forecasting]] | * [[projects:nmwrri_nm_snow_water_equivalent_forecasting]] |
| * [[projects:nmwrri_global_curve_number_dataset]] | * [[projects:nmwrri_global_curve_number_dataset]] |
| * [[projects:nmed_pwrc_permian_basin_fate_and_transport_modeling]] | |
| * [[projects:conus-scale_longest_flow_path_algorithm]] | * [[projects:conus-scale_longest_flow_path_algorithm]] |
| * [[projects:nsf_pose_grass_gis]] | |
| * [[projects:nsf_dises_northern_nm_water_availability]] | |
| * [[projects:nmdot_camp]] | * [[projects:nmdot_camp]] |
| * [[projects:usgs_wrra_104b_nm_drought_vulnerability]] | * [[projects:usgs_wrra_104b_nm_drought_vulnerability]] |
| | * [[projects:KICT Levee Displacement Detection]] |
| ===== Past projects ===== | |
| * [[projects:rincon_arroyo_hec-ras_2d_modeling]] with [[https://nmwrri.nmsu.edu/about-us/about-us.html|Emaz Arshad]] | * [[projects:rincon_arroyo_hec-ras_2d_modeling]] with [[https://nmwrri.nmsu.edu/about-us/about-us.html|Emaz Arshad]] |
| * [[projects:doe_sotaog_pareto]] | * [[projects:doe_sotaog_pareto]] |
| * [[https://github.com/HuidaeCho/midas|Memory-Efficient I/O-Improved Drainage Analysis System (MIDAS)]] | * [[https://github.com/HuidaeCho/midas|Memory-Efficient I/O-Improved Drainage Analysis System (MIDAS)]] |
| * [[https://github.com/HuidaeCho/meshed|Memory-Efficient Watershed Delineation (MESHED)]] | * [[https://github.com/HuidaeCho/meshed|Memory-Efficient Watershed Delineation (MESHED)]] |
| * [[https://grass.osgeo.org/grass83/manuals/addons/r.flowaccumulation.html|r.flowaccumulation]]: MEFA addon for [[https://grass.osgeo.org|GRASS GIS]] | * [[https://grass.osgeo.org/grass83/manuals/addons/r.flowaccumulation.html|r.flowaccumulation]]: MEFA addon for [[https://grass.osgeo.org|GRASS]] |
| * [[https://github.com/HuidaeCho/mefa|Memory-Efficient Flow Accumulation (MEFA)]] | * [[https://github.com/HuidaeCho/mefa|Memory-Efficient Flow Accumulation (MEFA)]] |
| * [[https://github.com/HuidaeCho/getosm|GetOSM]]: OpenStreetMap tile downloader | * [[https://github.com/HuidaeCho/getosm|GetOSM]]: OpenStreetMap tile downloader |
| * [[https://github.com/HuidaeCho/projpicker|ProjPicker]]: Spatial query of coordinate reference systems | * [[https://github.com/HuidaeCho/projpicker|ProjPicker]]: Spatial query of coordinate reference systems |
| * [[https://grass.osgeo.org/grass83/manuals/addons/r.accumulate.html|r.accumulate]]: An efficient flow accumulation addon for [[https://grass.osgeo.org|GRASS GIS]] | * [[https://grass.osgeo.org/grass83/manuals/addons/r.accumulate.html|r.accumulate]]: An efficient flow accumulation addon for [[https://grass.osgeo.org|GRASS]] |
| * [[https://app.isnew.info/covid-19|Coronavirus Disease 2019 (COVID-19 or 2019-nCoV) Cases]] | * [[https://app.isnew.info/covid-19|Coronavirus Disease 2019 (COVID-19 or 2019-nCoV) Cases]] |
| * [[https://github.com/ocsmit/canoclass|CanoClass]]: An open-source Python module for canopy classification using [[https://scikit-learn.org|scikit-learn]] | * [[https://github.com/ocsmit/canoclass|CanoClass]]: An open-source Python module for canopy classification using [[https://scikit-learn.org|scikit-learn]] |
| * [[http://txmod.isnew.info|The Web-based Hydrologic Modeling System (WHydroMod) v0.1 for Texas]] | * [[http://txmod.isnew.info|The Web-based Hydrologic Modeling System (WHydroMod) v0.1 for Texas]] |
| * [[http://letitrain.info|Let-It-Rain]]: A Poisson Cluster Stochastic Rainfall Generator | * [[http://letitrain.info|Let-It-Rain]]: A Poisson Cluster Stochastic Rainfall Generator |
| * [[https://grass.osgeo.org|GRASS GIS]] for MS Windows | * [[https://grass.osgeo.org|GRASS]] for MS Windows |
| * [[https://idea.isnew.info/how-to-cross-compile-grass-gis-for-ms-windows.html#-latest-daily-build|Latest daily build for advanced users]] | * [[https://idea.isnew.info/how-to-cross-compile-grass-gis-for-ms-windows.html#-latest-daily-build|Latest daily build for advanced users]] |
| * [[https://idea.isnew.info/how-to-compile-grass-gis-on-ms-windows.html#-latest-daily-build|Latest daily build for beginners]] | * [[https://idea.isnew.info/how-to-compile-grass-gis-on-ms-windows.html#-latest-daily-build|Latest daily build for beginners]] |
| ===== Other resources ===== | ===== Other resources ===== |
| |
| | * [[File naming conventions]] |
| * [[Data sources]] | * [[Data sources]] |
| * [[Open science]] | * [[Open science]] |
| * [[Scholarships]] | * [[Scholarships]] |
| * [[Literature]] | * [[Literature]] |
| | * [[Links]] |
| |
| ~~TAGCLOUD~~ | ~~TAGCLOUD~~ |
| /*~~CLOUD~~*/ | /*~~CLOUD~~*/ |